Academic Calendars
Academic calendars are subject to change. Please contact the Presidio Graduate School Registrar with any questions.
Spring 2025 Semester
Event | Date | Day |
---|---|---|
Priority Application Deadline | October 13 | Sunday |
Spring 2025 Registration Opens | October 28 | Monday |
Spring 2025 Registration Closes | November 5 | Friday |
Final Application Deadline | December 1 | Sunday |
Spring 2025 New Student Orientation | January 4 | Saturday |
Spring 2025 Tuition & Fees Due | January 6 | Monday |
Spring 2025 Semester Begins | January 6 | Monday |
First Residency | January 9 – 12 | Thursday – Sunday |
Last Day to Add/Drop Spring 2024 Classes | January 13 | Monday |
Second Residency | January 30 – February 2 | Thursday – Sunday |
Third Residency | February 20 – 23 | Thursday – Sunday |
Last Day to Withdraw from Spring 2024 Classes | March 12 | Wednesday |
Fourth Residency | March 20 – 23 | Thursday – Sunday |
Fifth Residency | April 17 – 20 | Thursday – Sunday |
Spring 2025 Semester Ends | April 26 | Saturday |
Spring 2025 Commencement | May 4 | Sunday |
Spring 2025 Grades Due to Registrar | May 12 | Monday |
Spring 2025 Grades Available Online | May 14 | Wednesday |
Fall 2025 Semester
Event | Date | Day |
---|---|---|
Fall 2025 Registration Opens for all students | April 28 | Monday |
Fall 2025 Registration closes for continuing students* | May 23 | Friday |
Fall 2025 Registration closes for new students* | TBD | TBD |
Fall 2025 Tuition/fees due* | September 2 | Tuesday |
New Student Orientation (required for new students) | August 23 | Saturday |
Fall 2025 Semester Begins | September 2 | Tuesday |
First Residency | September 4 – 7 | Thursday – Sunday |
Last day to add/drop classes for Fall 2025** | September 9 | Monday |
Second Residency | September 25 – 28 | Thursday – Sunday |
Third Residency | October 16 – 19 | Thursday – Sunday |
Last day to withdraw from classes for Fall 2025** | October 29 | Wednesday |
Fourth Residency | November 7 – 10 | Thursday – Sunday |
Fall Break (no classes) | November 26 – 28 | Wednesday – Friday |
Fifth Residency | December 11 – 14 | Thursday – Sunday |
Fall 2025 Semester Ends | December 20 | Saturday |
Fall 2025 grades due to Registrar | TBD | |
Fall 2025 grades available online | TBD |
Spring 2026 Semester
Event | Date | Day |
---|---|---|
Priority Application Deadline | October 12 | Sunday |
Spring 2025 Registration Opens | October 27 | Monday |
Spring 2025 Registration Closes | November 14 | Friday |
Final Application Deadline | November 30 | Sunday |
Spring 2025 New Student Orientation | January 3 | Saturday |
Spring 2025 Tuition & Fees Due | January 5 | Monday |
Spring 2025 Semester Begins | January 5 | Monday |
First Residency | January 8 – 11 | Thursday – Sunday |
Last Day to Add/Drop Spring 2024 Classes | January 13 | Monday |
Second Residency | January 29 – February 1 | Thursday – Sunday |
Third Residency | February 19 – 22 | Thursday – Sunday |
Last Day to Withdraw from Spring 2024 Classes | March 11 | Wednesday |
Fourth Residency | March 19 – 22 | Thursday – Sunday |
Fifth Residency | April 16 – 19 | Thursday – Sunday |
Spring 2025 Semester Ends | April 25 | Saturday |
Spring 2025 Commencement | May 2 | Saturday |
Spring 2025 Grades Due to Registrar | TBD | TBD |
Spring 2025 Grades Available Online | TBD | TBD |
* Late fee applies if not received by this date.
** Please refer to the “Tuition Refund” section in the Student Catalog. Classes dropped after this date will receive a “W” grade.
*** 60% date